Giggster logo

Huawei P30 Lite Review

The Huawei P30 Lite has arrived in the office and we've been putting it through its paces. Come see how the 48MP sensor performs.

Huawei P30 Lite Review:

Quick Verdict

The Huawei P30 Lite might not have quite as many of the pro-quality features we see on the P30 Pro, and other flagships, but for those who don't want to spend a lot of money on a smartphone, the price of the P30 Lite could be an attractive pull. 

In a nutshell, if you're looking for a budget-friendly, modern-looking smartphone which will capture decent images for sharing online without too much effort on your part, the Huawei P30 Lite could be on your 'worth considering' list but don't be fooled by its premium looks as you'll have to spend much more cash to get the 'all-singing-all-dancing' features we've come to like on smartphones. 

Plus, with so much competition in this saturated area of the market, it's hard to say that the Huawei P30 Lite will be at the top of your list. 

+ Pros

  • Good selfies 
  • Decent storage/RAM
  • Good AI features
  • Smart design
  • Decent display 
  • Price

- Cons

  • Better results from the 12MP option than the 48MP
  • Oversaturates reds and greens
  • Can oversharpen shots 
  • Zoom isn't great

Huawei's latest series of smartphones seems to have a smartphone for all types of customer with the Huawei P30 Pro serving up all of the bells and whistles you can imagine while the Huawei P30 Lite, on test here, gives those who don't really want to spend a huge amount of cash on a smartphone a good option. In the middle of the two is the P30 - a smartphone we'll be putting to the test shortly. 

Coming in at a very reasonable £329, the P30 Lite offers some of the better features we're used to seeing on more expensive handsets; giving those who don't want to spend over £700 on a new smartphone the chance to get a bit more bang for their buck.

On test, we have the Peacock Blue version with its cool light-bending patterns but the P30 Lite is also available in Pearl White and Midnight Black from 10 May 2019.

Huawei P30 Lite Features

Huawei P30 Lite Review: Huawei P30 Lite P4170072

The Huawei P30 Lite looks very similar to the other smartphones in the P30 range but under the shiny surface are money-saving specs that give the device its  'budget' label rather than 'flagship'.

On the back is, what Huawei call, a tri-lens set-up with a 48MP f/1.8 wide-angle lens, 8MP ultra-wide angle lens and a 2MP bokeh lens (is the depth sensor really a camera? Let us know your thoughts below). It's worth noting that you can only capture images at a 48MP resolution when using the wide-angle lens, not the zoom function or the ultra-wide-angle lens and the 24MP f/2.0 front-facing camera has a fixed focal length. 

Autofocus is supported and when shooting at a 12mp resolution, you have access to 1x/2x zoom but they're not technically optical zoom as the camera simply crops into the centre of the 48mp sensor. There's no optical image stabilisation but electronic image stabilisation is used when capturing 1080p video (no 4K built in) with the rear camera but it's not used when capturing video with the selfie camera.

As you'd expect from Huawei, plenty of shooting modes are built in, such as a dedicated night capture option, and there are beauty features available for those who like to smooth out their skin before pouting for their picture. 

Away from the cameras, you find a 6.15inch (2312 x 1080) display with a dewdrop front-facing camera and a screen-to-body ratio of 90%. 

4GB RAM + 128GB ROM is built in along with a 3340mAh battery and a headphone socket (a feature some still 'tut' at when it's not included on more premium smartphones). The Huawei P30 Lite features Android 9.0 but only runs the Kirin 710 chipset.

Key Features

  • Rear Camera: 48MP f/1.8 wide-angle lens, 8MP ultra-wide angle lens and a 2MP bokeh lens (supports AF)
  • Front Camera: 24MP, f/2.0, fixed focal length
  • Camera Features: AI, Pro Mode, Portrait and Aperture modes 
  • Video: Full HD
  • Display: 6.15-inch (1080x2312) 
  • ISO: 50 to 3200
  • RAM/Storage: 4GB RAM + 128GB ROM
  • Battery: 3440mAh 
  • Size: 72.7mmx152.9mmx7.4mm
  • Weight: 159g

Huawei P30 Lite Handling

Huawei P30 Lite Review:

As with all new Huawei smartphones, the Huawei P30 Lite looks great. It's available in a variety of colours and the curved edges, almost bezeless design, big screen and dewdrop camera make it look more expensive than it actually is. However, the plastic frame does allude to its slightly cheaper price but the back is made of curved 3D glass which makes it sit well in the hand. It also makes it slippy so do pop a case on it for extra reassurance. It will also protect the glass back from fingerprints and smudges, something modern smartphones are, annoyingly, prone to. 

There is a fingerprint sensor built into the back of the P30 Lite (another giveaway of its price point as more expensive smartphones now have fingerprint sensors built into the screen) and just up and left from this is the camera set-up which protrudes quite a bit so makes the smartphone unbalanced when placed on a surface. 

We do have to say that Huawei is brilliant at creating really eye-catching smartphones and the Peacock Blue colour we have on test is superb with its colour gradient and signature light-bending S. 

To the side are the volume/power buttons which feel plastic-y but do the job and on the bottom is a USB-C port, mono speaker and 3.5mm headphone jack - a feature you don't see very often any more but still a welcomed sight for many. 

Huawei P30 Lite Review:

On the front is a big 6,15-inch full-HD LCD display that Huawei says has a screen-to-body ratio of 90% and for a budget-friendly smartphone, the screen really is excellent. It's bright, sharp and colour accuracy is pretty spot on. Plus, the dewdrop front-facing camera design is much less distracting than a thick top bar that stretches across the screen. 

The camera app is no different to any other Huawei smartphone recently released with easy to navigate options, quick access to the gallery, zoom buttons and plenty of AI clever tricks to keep most photographers happy. You can scroll through the shooting modes at the bottom of the screen (above the shutter release button) and switch between playback, photo and selfie modes. In "Pro" mode, you can manually change camera settings and at the top of the screen, there are different shortcuts depending on what photo mode you're in and to the right is the zoom scale which you click to alter between wide, 1x and 2x. You can 'pinch zoom' on the screen to access the digital zoom which takes your reach to 6x. You can also use the screen to set the focus position, as well as adjust exposure, and if you hold the shutter button down, continuous shooting kicks in. 

As for modes, there are plenty to play with including Aperture, Night, Portrait (with bokeh, beauty and lighting controls), Photo, Video, Pro, Time-lapse, Panorama, HDR, Slow-mo, Light Painting and Document Scan built-in. 

The phone has an AnTuTu performance rating of 119982 and a Geekbench score of 1538 single-core and 5487 multi-core. 

Battery life - The battery is rated at 3340mAh which isn't the biggest out there but unless you hammer its usage, you shouldn't have too many problems.

Huawei P30 Lite Performance

The performance section is where we look at the image quality performance of the camera. Additional sample photos and product shots are available in the Equipment Database, where you can add your own review, photos and product ratings.

Huawei P30 lite Sample Photos

Green | 1/251 sec | f/1.8 | 3.6 mm | ISO 50
Green | 1/251 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Hedge | 1/900 sec | f/1.8 | 3.6 mm | ISO 100
Hedge | 1/900 sec | f/1.8 | 3.6 mm | ISO 100 | high res
Aperture Trees | 1/260 sec | f/4.0 | 3.6 mm | ISO 50
Aperture Trees | 1/260 sec | f/4.0 | 3.6 mm | ISO 50 | high res
48MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
48MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100 | high res
12MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
12MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100 | high res
48MP Wall | 1/295 sec | f/1.8 | 3.6 mm | ISO 50
48MP Wall | 1/295 sec | f/1.8 | 3.6 mm | ISO 50 | high res
12MP Wall | 1/292 sec | f/1.8 | 3.6 mm | ISO 50
12MP Wall | 1/292 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Trees 48MP | 1/1314 sec | f/1.8 | 3.6 mm | ISO 50
Trees 48MP | 1/1314 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Trees 12MP | 1/1176 sec | f/1.8 | 3.6 mm | ISO 50
Trees 12MP | 1/1176 sec | f/1.8 | 3.6 mm | ISO 50 | high res
f/0.95 | 1/968 sec | f/0.95 | 3.6 mm | ISO 50
f/0.95 | 1/968 sec | f/0.95 | 3.6 mm | ISO 50 | high res
f/2 | 1/606 sec | f/2.0 | 3.6 mm | ISO 50
f/2 | 1/606 sec | f/2.0 | 3.6 mm | ISO 50 | high res
f/4 | 1/584 sec | f/4.0 | 3.6 mm | ISO 50
f/4 | 1/584 sec | f/4.0 | 3.6 mm | ISO 50 | high res
f/8 | 1/600 sec | f/8.0 | 3.6 mm | ISO 50
f/8 | 1/600 sec | f/8.0 | 3.6 mm | ISO 50 | high res
f/16 | 1/588 sec | f/16.0 | 3.6 mm | ISO 50
f/16 | 1/588 sec | f/16.0 | 3.6 mm | ISO 50 | high res
Weight Plate | f/1.8 | 3.6 mm | ISO 64
Weight Plate | f/1.8 | 3.6 mm | ISO 64 | high res
Blossom | 1/100 sec | f/1.8 | 3.6 mm | ISO 64
Blossom | 1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 80
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 80 | high res
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 50
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Grave | 1/100 sec | f/1.8 | 3.6 mm | ISO 64
Grave | 1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
CrossFit Gym | 1/33 sec | f/1.8 | 3.6 mm | ISO 320
CrossFit Gym | 1/33 sec | f/1.8 | 3.6 mm | ISO 320 | high res
Flowers | 1/692 sec | f/1.8 | 3.6 mm | ISO 160
Flowers | 1/692 sec | f/1.8 | 3.6 mm | ISO 160 | high res
Tulips | 1/165 sec | f/1.8 | 3.6 mm | ISO 50
Tulips | 1/165 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Tulips | 1/161 sec | f/1.8 | 3.6 mm | ISO 50
Tulips | 1/161 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Church Door | 1/217 sec | f/1.8 | 3.6 mm | ISO 50
Church Door | 1/217 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Church | 1/145 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/145 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Church | 1/306 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/306 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Weights | 1/33 sec | f/2.0 | 3.6 mm | ISO 200
Weights | 1/33 sec | f/2.0 | 3.6 mm | ISO 200 | high res
Church | 1/492 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/492 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Selfie Beauty Bokeh | 1/392 sec | f/2.0 | 3.8 mm | ISO 50
Selfie Beauty Bokeh | 1/392 sec | f/2.0 | 3.8 mm | ISO 50 | high res
Selfie Beauty | 1/189 sec | f/2.0 | 3.8 mm | ISO 50
Selfie Beauty | 1/189 sec | f/2.0 | 3.8 mm | ISO 50 | high res
Selfie No Modes | 1/192 sec | f/2.0 | 3.8 mm | ISO 50
Selfie No Modes | 1/192 sec | f/2.0 | 3.8 mm | ISO 50 | high res
Blossom | 1/127 sec | f/1.8 | 3.6 mm | ISO 50
Blossom | 1/127 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Church | 1/278 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/278 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Blossom | 1/103 sec | f/1.8 | 3.6 mm | ISO 50
Blossom | 1/103 sec | f/1.8 | 3.6 mm | ISO 50 | high res
WallBalls 12MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 500
WallBalls 12MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 500 | high res
WallBalls 48MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 640
WallBalls 48MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 640 | high res
Green | 1/251 sec | f/1.8 | 3.6 mm | ISO 50
Hedge | 1/900 sec | f/1.8 | 3.6 mm | ISO 100
Aperture Trees | 1/260 sec | f/4.0 | 3.6 mm | ISO 50
48MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
12MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
48MP Wall | 1/295 sec | f/1.8 | 3.6 mm | ISO 50
12MP Wall | 1/292 sec | f/1.8 | 3.6 mm | ISO 50
Trees 48MP | 1/1314 sec | f/1.8 | 3.6 mm | ISO 50
Trees 12MP | 1/1176 sec | f/1.8 | 3.6 mm | ISO 50
f/0.95 | 1/968 sec | f/0.95 | 3.6 mm | ISO 50
f/2 | 1/606 sec | f/2.0 | 3.6 mm | ISO 50
f/4 | 1/584 sec | f/4.0 | 3.6 mm | ISO 50
f/8 | 1/600 sec | f/8.0 | 3.6 mm | ISO 50
f/16 | 1/588 sec | f/16.0 | 3.6 mm | ISO 50
Weight Plate | f/1.8 | 3.6 mm | ISO 64
Blossom | 1/100 sec | f/1.8 | 3.6 mm | ISO 64
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 80
Garden Decoration | 1/100 sec | f/1.8 | 3.6 mm | ISO 50
Grave | 1/100 sec | f/1.8 | 3.6 mm | ISO 64
CrossFit Gym | 1/33 sec | f/1.8 | 3.6 mm | ISO 320
Flowers | 1/692 sec | f/1.8 | 3.6 mm | ISO 160
Tulips | 1/165 sec | f/1.8 | 3.6 mm | ISO 50
Tulips | 1/161 sec | f/1.8 | 3.6 mm | ISO 50
Church Door | 1/217 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/145 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/306 sec | f/1.8 | 3.6 mm | ISO 50
Weights | 1/33 sec | f/2.0 | 3.6 mm | ISO 200
Church | 1/492 sec | f/1.8 | 3.6 mm | ISO 50
Selfie Beauty Bokeh | 1/392 sec | f/2.0 | 3.8 mm | ISO 50
Selfie Beauty | 1/189 sec | f/2.0 | 3.8 mm | ISO 50
Selfie No Modes | 1/192 sec | f/2.0 | 3.8 mm | ISO 50
Blossom | 1/127 sec | f/1.8 | 3.6 mm | ISO 50
Church | 1/278 sec | f/1.8 | 3.6 mm | ISO 50
Blossom | 1/103 sec | f/1.8 | 3.6 mm | ISO 50
WallBalls 12MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 500
WallBalls 48MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 640

Sample Photos - In good light, and if you don't look too closely, image quality looks good and for those simply sharing photos online, you'll probably be happy. However, detail does falloff in a lot of shots and quite a few images came out over processed and over sharpened. Fringing can be seen around trees and greens/reds are over saturated. This didn't happen every time we hit the shutter button but it's worth noting that in less than perfect conditions, quality can be less than desirable. 

The 24MP selfie camera can produce some lovely looking selfies and there's hardly any clipping when using the bokeh modes. There's a built-in beauty mode but be careful with it as it can make skin look plastic-y and too smooth. Although, some will probably like this! 

The Aperture mode is really good and it means you can add blur to the background, without too much effort, making your subject 'pop' from the frame. 

48MP Vs 12MP

The Huawei P30 Lite has a 48MP sensor which it uses to create 12MP images by, in the simplest terms, resizing it down. Click the images below to compare the 48MP image with the 12MP result and if you use the zoom feature of your browser, you can see just how much detail the 48MP image captures, too. Having said that, there are much better levels of detail in the 12MP images and dynamic range is better, too. This is probably down to the sensor that's built in that's just not quite as good as the ones built into more expensive smartphones. It has its merits having a 48MP sensor built in but there are still some flaws that need to be worked on. 

If you do want to capture images with the 48MP sensor, it's worth noting that this is a fixed lens so you have to use your feet to zoom whereas the 12MP shooting setting gives you access to the wide, 1x and 2X zoom (plus up to 6X digital zoom).

Huawei P30 Lite Review - Performance: 48MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100

48MP

Huawei P30 Lite Review - Performance: 12MP | 1/50 sec | f/1.8 | 3.6 mm | ISO 100

12MP

Huawei P30 Lite Review - Performance: WallBalls 48MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 640

48MP

Huawei P30 Lite Review - Performance: WallBalls 12MP | 1/20 sec | f/1.8 | 3.6 mm | ISO 500

12MP

Huawei P30 Lite Review - Performance: Trees 48MP | 1/1314 sec | f/1.8 | 3.6 mm | ISO 50

48MP

Huawei P30 Lite Review - Performance: Trees 12MP | 1/1176 sec | f/1.8 | 3.6 mm | ISO 50

12MP

Huawei P30 lite Lens test images

Wide | 1/633 sec | f/2.4 | 3.6 mm | ISO 50
Wide | 1/633 sec | f/2.4 | 3.6 mm | ISO 50 | high res
1X | 1/1142 sec | f/1.8 | 3.6 mm | ISO 50
1X | 1/1142 sec | f/1.8 | 3.6 mm | ISO 50 | high res
2X | 1/384 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/384 sec | f/1.8 | 3.6 mm | ISO 50 | high res
6X | 1/1124 sec | f/1.8 | 3.6 mm | ISO 50
6X | 1/1124 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Wide | 1/454 sec | f/2.4 | 3.6 mm | ISO 50
Wide | 1/454 sec | f/2.4 | 3.6 mm | ISO 50 | high res
1X | 1/397 sec | f/1.8 | 3.6 mm | ISO 50
1X | 1/397 sec | f/1.8 | 3.6 mm | ISO 50 | high res
2X | 1/311 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/311 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Wide | 1/382 sec | f/2.4 | 3.6 mm | ISO 50
Wide | 1/382 sec | f/2.4 | 3.6 mm | ISO 50 | high res
1X | 1/285 sec | f/1.8 | 3.6 mm | ISO 50
1X | 1/285 sec | f/1.8 | 3.6 mm | ISO 50 | high res
2X | 1/258 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/258 sec | f/1.8 | 3.6 mm | ISO 50 | high res
6X | 1/183 sec | f/1.8 | 3.6 mm | ISO 50
6X | 1/183 sec | f/1.8 | 3.6 mm | ISO 50 | high res
Wide | 1/633 sec | f/2.4 | 3.6 mm | ISO 50
1X | 1/1142 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/384 sec | f/1.8 | 3.6 mm | ISO 50
6X | 1/1124 sec | f/1.8 | 3.6 mm | ISO 50
Wide | 1/454 sec | f/2.4 | 3.6 mm | ISO 50
1X | 1/397 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/311 sec | f/1.8 | 3.6 mm | ISO 50
Wide | 1/382 sec | f/2.4 | 3.6 mm | ISO 50
1X | 1/285 sec | f/1.8 | 3.6 mm | ISO 50
2X | 1/258 sec | f/1.8 | 3.6 mm | ISO 50
6X | 1/183 sec | f/1.8 | 3.6 mm | ISO 50

Lens Performance - Overall, lens performance is good with no signs of CA, minimal purple fringing and no noticeable vignetting/distortion.

The 8MP ultra-wide-angle lens definitely allows you to capture more within the frame and it also produces the most accurate colour results. The detail levels are pretty good and there are no signs of purple fringing or CA. When using this option, you can access the 1X/2X zoom options which have a habit of oversaturating greens and detail does fall off rather quickly. 1X isn't too bad but look closely at the images captured with the 2X option and detail becomes smudgy. Unless you really need it, we'd recommend staying away from the zoom that goes beyond this point as the 6X digital zoom results are rather terrible with a serious reduction in sharpness. It's great to have zoom options built in but when optical zoom isn't used, it's never the best.

Overall, we've seen better results from smartphones with smaller sensors and optical zoom than the Huawei P30 lite can produce. 

The 48MP f/1.8 wide-angle lens will probably be the lens you use the most, either capturing images at a 48MP or 12MP resolution. We did have the occasional problem with purple fringing and oversaturation, though. 

Huawei P30 Lite Review - Performance: P30 Lite Zoom Range

Huawei P30 lite ISO test images

ISO50 12MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50
ISO50 12MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50 | high res
ISO 100 12MP | 1/38 sec | f/1.8 | 3.6 mm | ISO 100
ISO 100 12MP | 1/38 sec | f/1.8 | 3.6 mm | ISO 100 | high res
ISO 200 12MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200
ISO 200 12MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200 | high res
ISO 400 12MP | 1/117 sec | f/1.8 | 3.6 mm | ISO 400
ISO 400 12MP | 1/117 sec | f/1.8 | 3.6 mm | ISO 400 | high res
ISO 800 12MP | 1/253 sec | f/1.8 | 3.6 mm | ISO 800
ISO 800 12MP | 1/253 sec | f/1.8 | 3.6 mm | ISO 800 | high res
ISO 1000 12MP | 1/311 sec | f/1.8 | 3.6 mm | ISO 1000
ISO 1000 12MP | 1/311 sec | f/1.8 | 3.6 mm | ISO 1000 | high res
ISO 1600 12MP | 1/479 sec | f/1.8 | 3.6 mm | ISO 1600
ISO 1600 12MP | 1/479 sec | f/1.8 | 3.6 mm | ISO 1600 | high res
ISO 3200 12MP | 1/861 sec | f/1.8 | 3.6 mm | ISO 3200
ISO 3200 12MP | 1/861 sec | f/1.8 | 3.6 mm | ISO 3200 | high res
ISO50 48MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50
ISO50 48MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50 | high res
ISO100 48MP | 1/37 sec | f/1.8 | 3.6 mm | ISO 100
ISO100 48MP | 1/37 sec | f/1.8 | 3.6 mm | ISO 100 | high res
ISO200 48MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200
ISO200 48MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200 | high res
ISO400 48MP | 1/131 sec | f/1.8 | 3.6 mm | ISO 400
ISO400 48MP | 1/131 sec | f/1.8 | 3.6 mm | ISO 400 | high res
ISO600 48MP | 1/164 sec | f/1.8 | 3.6 mm | ISO 500
ISO600 48MP | 1/164 sec | f/1.8 | 3.6 mm | ISO 500 | high res
ISO 800 48MP | 1/258 sec | f/1.8 | 3.6 mm | ISO 800
ISO 800 48MP | 1/258 sec | f/1.8 | 3.6 mm | ISO 800 | high res
ISO 1000 48MP | 1/326 sec | f/1.8 | 3.6 mm | ISO 1000
ISO 1000 48MP | 1/326 sec | f/1.8 | 3.6 mm | ISO 1000 | high res
ISO 1600 48MP | 1/501 sec | f/1.8 | 3.6 mm | ISO 1600
ISO 1600 48MP | 1/501 sec | f/1.8 | 3.6 mm | ISO 1600 | high res
ISO3200 48MP | 1/855 sec | f/1.8 | 3.6 mm | ISO 3200
ISO3200 48MP | 1/855 sec | f/1.8 | 3.6 mm | ISO 3200 | high res
ISO50 12MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50
ISO 100 12MP | 1/38 sec | f/1.8 | 3.6 mm | ISO 100
ISO 200 12MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200
ISO 400 12MP | 1/117 sec | f/1.8 | 3.6 mm | ISO 400
ISO 800 12MP | 1/253 sec | f/1.8 | 3.6 mm | ISO 800
ISO 1000 12MP | 1/311 sec | f/1.8 | 3.6 mm | ISO 1000
ISO 1600 12MP | 1/479 sec | f/1.8 | 3.6 mm | ISO 1600
ISO 3200 12MP | 1/861 sec | f/1.8 | 3.6 mm | ISO 3200
ISO50 48MP | 1/18 sec | f/1.8 | 3.6 mm | ISO 50
ISO100 48MP | 1/37 sec | f/1.8 | 3.6 mm | ISO 100
ISO200 48MP | 1/73 sec | f/1.8 | 3.6 mm | ISO 200
ISO400 48MP | 1/131 sec | f/1.8 | 3.6 mm | ISO 400
ISO600 48MP | 1/164 sec | f/1.8 | 3.6 mm | ISO 500
ISO 800 48MP | 1/258 sec | f/1.8 | 3.6 mm | ISO 800
ISO 1000 48MP | 1/326 sec | f/1.8 | 3.6 mm | ISO 1000
ISO 1600 48MP | 1/501 sec | f/1.8 | 3.6 mm | ISO 1600
ISO3200 48MP | 1/855 sec | f/1.8 | 3.6 mm | ISO 3200

ISO Noise Performance -  As always, stick to lower ISO levels where possible but if you do need to use higher ISOs, be aware that ISO800 and up does start to lose detail with ISO3200 showing high levels of noise. 

Huawei P30 lite White-balance test images

AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100 | high res
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125 | high res
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160 | high res
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160 | high res
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200 | high res
AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200
AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100 | high res
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125 | high res
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160 | high res
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160 | high res
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200 | high res
AWB Mixed | 1/50 sec | f/1.8 | 3.6 mm | ISO 100
Fluorescent Preset | 1/33 sec | f/1.8 | 3.6 mm | ISO 125
AWB Fluorescent | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
Tungsten | 1/33 sec | f/1.8 | 3.6 mm | ISO 160
AWB Tungsten | 1/50 sec | f/1.8 | 3.6 mm | ISO 200

White Balance Performance - AWB under mixed lighting does a good job, as does the AWB setting under fluorescent. The fluorescent is a little warm but the tungsten preset is pretty good. AWB under tungsten lighting is a little yellow. 

Huawei P30 lite Digital filters

1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64 | high res
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64
1/100 sec | f/1.8 | 3.6 mm | ISO 64

Digital Filters - Plenty of Digital Filters are built in which you can apply once you have captured your images. Above are just a few examples, of what is, an extensive list of filter choices. 

Huawei P30 Lite Review - Performance: Panorama

Panorama mode - There are no stitching issues, colours are accurate and detail is good throughout the image. 

Video - Electronic image stabilisation is used when capturing 1080p video (30fps) with the rear camera but it's not used when capturing video with the selfie camera. There's no 4K mode which is surprising as even some of the less expensive smartphones now have this built-in. 

 
 

Huawei P30 Lite Review - Verdict:

Value For Money

The Huawei P30 Lite is priced at £329 putting it in competition with a rather large group of smartphones. Other smartphones, available for around the same price, include: 

  • Huawei P20 priced at around £399 - 12mp RGB f/1.8 and 20mp BW f/1.6 dual Leica rear cameras, Optical Image Stabilisation (OIS), 4K video 
  • Honor 9 priced at around £289 - 20mp mono camera, 12mp colour camera, f/2.2 max aperture, 27mm equivalent, 8mp selfie camera, 4K video
  • Honor 10 priced at around £300 - Dual rear camera - 24mp f/1.8 black and white, 16-megapixel f/1.8 colour, 24-megapixel front camera, 4K video
  • Nokia 7.1 priced at around £185 - Rear Camera: 12MP, f/1.8 main lens and a 5MP, f/2.4 secondary lens (ZEISS optics), Front Camera: 8mp, f/2.0 (ZEISS optics), Video: 1080p (both cameras), 4K (rear camera), Pro Mode, ISO 50-3200

For other mid-range smartphone suggestions, have a look at our 'Best Mid-range Smartphones For Photography' guide or peruse our '10 best budget Android smartphone' feature.

Huawei P30 Lite Verdict

The Huawei P30 Lite might not have quite as many of the pro-quality features we see on the P30 Pro, and other flagships, but for those who don't want to spend a lot of money on a smartphone, the price of the P30 Lite could be an attractive pull. 

